![]() Mitch Canham (Associated Press)
|
Focus Area |
Comments |
| Hitting Ability: | Left-handed bat, with chance to hit as a catcher. Has ability to hit for average. Bat could be good enough to play corner infield or outfield position. |
| Power: | Canham could develop average to above-average power from the left side. |
| Running Speed: | He is a below-average runner. |
| Arm Strength: | Canham has some arm strength, but doesn't always show it. Improved footwork should improve times to second, which are now average at best. |
| Fielding: | It's only Canham's third year as a catcher, so he is a little behind. His inconsistencies may dissipate with more time behind the plate. |
| Range: | Canham is flexible and agile behind the plate. |
| Baseball Instinct: | Canham is a confident player on the field in all aspects of the game, making for a natural leader behind the plate. |
| Physical Description: | Canham is an athletic, solid-bodied backstop. |
| Medical Update: | Canham was a medical red-shirt his freshman year due to bone spurs in his elbow, but is now completely healthy. |
| Strengths: | His bat and his makeup. He has the chance to hit for both average and power. |
| Weaknesses: | His defensive game. Canham is inconsistent behind the plate, but experience and instruction could fix that. |
| Summary: | Canham's bat is legit and could play in any number of positions, if necessary. That being said, look for him to be drafted by a team who feels he'll be able to improve behind the plate, giving them a precious commodity: a left-handed hitting offensive catcher. |

