![]() Chris Carpenter (Ryan Jacobson)
|
Focus Area | Comments |
| Fastball: | Carpenter has plus velocity, pitching in the 92-96 mph range. |
| Slider: | Carpenter will flash an above-average slider at times. |
| Changeup: | Carpenter has a changeup, but it's a below-average pitch. |
| Control: | Right now, his command is below-average, but it projects to be average. |
| Poise: | He's got average makeup, but he does pitch tentatively at times, perhaps because of past injuries. |
| Physical Description: | Oddly, he does have some similarities with Chris Carpenter, the big-league pitcher, but a better comparision might be Ryan Wagner. |
| Medical Update: | Carpenter had "Tommy John" surgery in 2005 and had his knee scoped in 2004. |
| Strengths: | He has a big arm with two plus pitches. |
| Weaknesses: | Injuries. He's had some trouble staying healthy, something sure to worry scouts. |
| Summary: | Carpenter has a big arm with a plus fastball and a slider that is often above-average as well. That two-pitch mix will be enough for him to perhaps be a setup guy at the next level rather than a starter. His health is a concern (Tommy John surgery in 2005) and might scare some people off, another reason why perhaps a bullpen role would be a good choice. |


