![]() Brad Suttle (Joe Sigmon)
|
Focus Area |
Comments |
| Hitting Ability: | He's projected to be an average hitter. |
| Power: | Suttle has below-average current power. |
| Running Speed: | He grades out as a below-average runner. |
| Arm Strength: | Suttle has average arm strength from third base |
| Fielding: | Overall, Suttle's defensive package is average at best. |
| Physical Description: | Suttle has a Joe Crede body type. |
| Medical Update: | He's had medical problems in the past, with a back injury and right elbow stress fracture. |
| Strengths: | Suttle is a pretty good hitter who has the chance to hit for average. He's also got a decent arm from third. |
| Weaknesses: | His other tools across the board are average or below. |
| Summary: | Playing for a major program, Suttle certainly got plenty of looks this year. He can do some nice things with the bat, but doesn't project much power and doesn't run well. Defensively, he's OK at best. As a draft-eligible sophomore, he does have the leverage of coming back for his junior year at Texas. Right now, though, he looks more like a backup or platoon-type player. |


